Three trials evaluated pneumococcal vaccine formulations across different age groups.
Bonten et al., NEJM 2015
| Criterion | Met |
|---|---|
| Control Group | ✅ |
| Randomized | ✅ |
| Double-Blind | ✅ |
| Placebo-Controlled | ✅ |
| Large Sample (1,000+) | ✅ |
| Long Follow-up (1yr+) | ✅ |
| Independent Funding | ❌ |
| Peer-Reviewed | ✅ |
| Results Reproduced | ✅ |
Moberley et al., Cochrane Database 2013
| Criterion | Met |
|---|---|
| Control Group | ✅ |
| Randomized | ✅ |
| Double-Blind | ✅ |
| Placebo-Controlled | ✅ |
| Large Sample (1,000+) | ✅ |
| Long Follow-up (1yr+) | ✅ |
| Independent Funding | ✅ |
| Peer-Reviewed | ✅ |
| Results Reproduced | ✅ |
Murtagh et al., Lancet Infect Dis 2022
| Criterion | Met |
|---|---|
| Control Group | ✅ |
| Randomized | ✅ |
| Double-Blind | ✅ |
| Placebo-Controlled | ❌ |
| Large Sample (1,000+) | ✅ |
| Long Follow-up (1yr+) | ❌ |
| Independent Funding | ❌ |
| Peer-Reviewed | ✅ |
| Results Reproduced | ❌ |
Immunogenicity trial — clinical efficacy against pneumonia not directly measured.
| Criterion | CAPITA Trial (PCV13) | Cochrane Review (PPSV23) | PCV20 Phase 3 Trial |
|---|---|---|---|
| Control Group | ✅ | ✅ | ✅ |
| Randomized | ✅ | ✅ | ✅ |
| Double-Blind | ✅ | ✅ | ✅ |
| Placebo-Controlled | ✅ | ✅ | ❌ |
| Large Sample (1,000+) | ✅ | ✅ | ✅ |
| Long Follow-up (1yr+) | ✅ | ✅ | ❌ |
| Independent Funding | ❌ | ✅ | ❌ |
| Peer-Reviewed | ✅ | ✅ | ✅ |
| Results Reproduced | ✅ | ✅ | ❌ |
| Total score | 8/9 | 9/9 | 5/9 |