Polack et al., NEJM 2020
| Criterion | Met |
|---|---|
| Control Group | ✅ |
| Randomized | ✅ |
| Double-Blind | ✅ |
| Placebo-Controlled | ✅ |
| Large Sample (1,000+) | ✅ |
| Long Follow-up (1yr+) | ❌ |
| Independent Funding | ❌ |
| Peer-Reviewed | ✅ |
| Results Reproduced | ✅ |
Baden et al., NEJM 2021
| Criterion | Met |
|---|---|
| Control Group | ✅ |
| Randomized | ✅ |
| Double-Blind | ✅ |
| Placebo-Controlled | ✅ |
| Large Sample (1,000+) | ✅ |
| Long Follow-up (1yr+) | ❌ |
| Independent Funding | ❌ |
| Peer-Reviewed | ✅ |
| Results Reproduced | ✅ |
Sadoff et al., NEJM 2021
| Criterion | Met |
|---|---|
| Control Group | ✅ |
| Randomized | ✅ |
| Double-Blind | ✅ |
| Placebo-Controlled | ✅ |
| Large Sample (1,000+) | ✅ |
| Long Follow-up (1yr+) | ❌ |
| Independent Funding | ❌ |
| Peer-Reviewed | ✅ |
| Results Reproduced | ✅ |
Voysey et al., Lancet 2021
| Criterion | Met |
|---|---|
| Control Group | ✅ |
| Randomized | ✅ |
| Double-Blind | ❌ |
| Placebo-Controlled | ❌ |
| Large Sample (1,000+) | ✅ |
| Long Follow-up (1yr+) | ❌ |
| Independent Funding | ✅ |
| Peer-Reviewed | ✅ |
| Results Reproduced | ❌ |
Active vaccine control (meningococcal) used instead of saline placebo.
| Criterion | Pfizer-BioNTech BNT162b2 Phase 3 | Moderna mRNA-1273 Phase 3 | Johnson & Johnson Ad26.COV2.S Phase 3 | Oxford-AstraZeneca ChAdOx1 Phase 2/3 |
|---|---|---|---|---|
| Control Group | ✅ | ✅ | ✅ | ✅ |
| Randomized | ✅ | ✅ | ✅ | ✅ |
| Double-Blind | ✅ | ✅ | ✅ | ❌ |
| Placebo-Controlled | ✅ | ✅ | ✅ | ❌ |
| Large Sample (1,000+) | ✅ | ✅ | ✅ | ✅ |
| Long Follow-up (1yr+) | ❌ | ❌ | ❌ | ❌ |
| Independent Funding | ❌ | ❌ | ❌ | ✅ |
| Peer-Reviewed | ✅ | ✅ | ✅ | ✅ |
| Results Reproduced | ✅ | ✅ | ✅ | ❌ |
| Total score | 7/9 | 7/9 | 7/9 | 5/9 |